Indicative pricelist
PRICES ARE APPROXIMATE AND STARTING POINT IS RETHYMNO
DESTINATION | PRICE |
AG.NIKOLAOS | 170 € |
AMMOUDARA | 80 € |
AXOS | 58 € |
ANOGEIA | 65 € |
ΑG.PAULOS | 65 € |
AGIA GALINI | 65 € |
AKOUMIA | 45 € |
ΑRKADI | 30 € |
ΑRSANI | 14 € |
ΑRGIROUPOLI | 35 € |
ΑSI GONIA | 40 € |
ΑG.FOTINI | 40 € |
ΑG.EIRINI | 10 € |
ΑNO MEROS | 60 € |
VIOTOPOS KASTELLAKIA | 8 € |
VΑΙ | 260 € |
VRISSES (APOKORONOU) | 40 € |
GEORGIOUPOLIS | 30 € |
GOUVES AQUARIUM | 110 € |
GARAZO | 50 € |
GERAKARI | 50 € |
DAMNONI | 40 € |
ELOUNTA | 180 € |
ESPEROS | 30 € |
EPISKOPI | 20 € |
DESTINATION | PRICE |
ELAFONISI | 160 € |
ELEUTHERNA | 35 € |
HERAKLION AIRPORT | 90 € |
IERAPETRA | 220 € |
IMBROS | 65 € |
KNOSSOS | 95 € |
KALIVES | 50 € |
KASTELI KISSAMOU | 100 € |
KOLYMBARI | 90 € |
KOURNAS LAKE | 35 € |
KAVROS | 25 € |
KOXARE | 25 € |
LIMNOUPOLI | 90 € |
MYRTHIOS (ΑG.VASILIOU) | 40 € |
MALIA | 140 € |
MATALA | 100 € |
MOIRES | 95 € |
BALI | 45 € |
MELIDONI CAVE | 40 € |
MILOI | 12 € |
MYRIOKEFALA | 45 € |
MARGARITES | 38 € |
OMALOS | 120 € |
PLATANIAS (CHANIA) | 85€ |
PALAICHORA | 150€ |
DESTINATION | PRICE |
PANORMO | 30 € |
PREVELI | 45 € |
PLAKIAS | 45 € |
PERAMA | 35 € |
PRASSES GORGE | 20 € |
PAGKALOHORI | 15 € |
PATSOS GORGE | 35 € |
RODAKINO | 50 € |
ROUSTIKA | 27 € |
ROUSSOSPITI | 12 € |
SITEIA | 250 € |
SOUDA | 60 € |
SFAKIA | 80 € |
SPILI | 35 € |
SXOLI ΑSOMATON | 40 € |
TIMPAKI | 80 € |
FRAGKOKASTELLO | 75 € |
FAISTOS | 95 € |
FODELE | 75 € |
FOURFOURAS | 55 € |
CHANIA TOWN | 75 € |
CHANIA AIRPORT | 80 € |
HERSONISSOS | 150 € |
HROMONASTIRI | 15 € |
WATERCITY HERAKLION | 130 € |
Pricelist from and to University
University- ΚΤΕL | 4€ |
University – 4wn Martyrwn square | 4,5€ |
University – Mastabas | 4,5€ |
University- Agnostou Stratioti square | 5€ |
University- Kallithea | 5€ |
University- Perivolia | 6€ |
University- Herakleion airport | 90€ |
University- Chania airport | 75€ |
*The above values are approximate and depend on traffic conditions in the city.
Not included extra charge for telephone call.